Size Guide
Not sure about your size? Knowing your measurements before shopping online helps you choose the best fit without trying the product on. Since different styles can fit differently, use the size chart below as a reference. Follow the directions provided to measure each part of your body accurately
| Size (Unit: cm) | Length | Shoulder | Bust | Hem | Sleeve Length |
|---|---|---|---|---|---|
| S | 64 | 42.8 | 50 | 42 | 62.5 |
| M | 66 | 44 | 52 | 44 | 64 |
| L | 68 | 45.2 | 54 | 46 | 65.5 |
| XL | 70 | 46.4 | 56 | 48 | 67 |
| 2XL | 72 | 47.6 | 58 | 50 | 68.5 |
| 3XL | 74 | 48.8 | 60 | 52 | 70 |
| 4XL | 76 | 50 | 62 | 54 | 71.5 |
| 5XL | 78 | 51.2 | 64 | 56 | 73 |
| 6XL | 80 | 52.4 | 66 | 58 | 74.5 |
